Compare Sensors
Dimensions | ||
Dimensions | 109mm L x 18mm H x 24mm W | 119mm L x 29mm H x 28mm W |
Weight | ||
Weight | 65g | 95g |
Depth Processing | ||
Depth Processing | On-device using NU3000 ASIC | On-device using PS1080 ASIC |
Built-in Tracking Camera | ||
Built-in Tracking Camera | 160° ultra-wide-vision monochrome* | |
IMU | ||
IMU | 6-Axis (Gyro & Accelerometer)* | |
Camera Shutter | ||
Camera Shutter | Global Shutter | Rolling Shutter |
Depth Resolution | ||
Depth Resolution | 1280 x 960 * | 640 x 480 |
Recommended Range | ||
Recommended Range | 0.3m to 5m + | 0.4m to 3.5m + |
FOV | ||
FOV | 59 x 46 | 58 x 45 |
Use Environment | ||
Use Environment | Indoor & Outdoor | Indoor Only |
Buy Now |
* This feature will be available in a future update.